Chrono-Forex Desk · Montréal Sector close
Daily rates: 17 June 2990
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
Dealers at Bronx Sector came in on 17 June 2990 carrying their lunches in the order they had eaten them the day before, which the Desk considers a superstition and will not discuss.
The decade was first copied onto this board from a much older table, and as a Corvane trader sold a shaft of ring-light on Mimas for a smile, and the smile was marked down by the close it rose 0.25%, as if to remind everyone of the original. The Standard second slipped 0.27% within 6 minutes of the first bell, which the floor took as the pair clearing its throat.
In 2951 the Titan figure was rounded for the first time, to the nearest sixteenth, and the rounding stood until the branch noticed the lakes had never been rounded. The Desk restored the full figure and paid the difference out of the rounding account, which was small. Clerks still describe the rounding as a kindness that cost everybody a sixteenth.
The week's schedule has been moved by the Authority to a Friday, and Fenna Hightower has moved the Friday to a Thursday in protest, which the Authority has minuted.
Holders who have waited since the old second for the rate to come back should expect to go on waiting. The Desk does not regard this as bad news, only as the usual shape of things at Bronx Sector. The Desk has signed off the week's sheets and will not sign the next until Friday.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016669 | 0.016673 | -0.0021% |
| SOL/DAY | 1.035736 | 1.036101 | +0.03% |
| BELT/SGS | 87,082.6 | 87,113.8 | -0.11% |
| DEC/YR | 10.0432 | 10.0443 | +0.25% |
| CR/SGS | 414.32 | 414.57 | +0.07% |
| LUNA/DAY | 29.4680 | 29.4762 | -0.06% |
| TITAN/SGS | 1.00076 | 1.00094 | +0.08% |
| EUR-CYC/DAY | 3.591663 | 3.592894 | -0.0024% |
| IO-CYC/DAY | 1.796302 | 1.796501 | +0.03% |
| GAN-CYC/DAY | 7.138226 | 7.140642 | +0.17% |
| CAL-CYC/DAY | 16.928477 | 16.936100 | -0.03% |
| TITAN-CYC/DAY | 16.067814 | 16.073407 | +0.12% |
| BELT-SH/DAY | 2.666379 | 2.666711 | -0.03% |
| PHOBOS/SGS | 0.99039 | 0.99100 | -0.11% |
| CLOUD/SGS | 1.00371 | 1.00380 | -0.15% |
| LAG4/SGS | 0.98849 | 0.98912 | -0.25% |
| CERES/SGS | 0.99397 | 0.99439 | +0.08% |
| HRGLASS/SGS | 3,639.9 | 3,642.3 | +0.02% |
| LABOUR-HR/SGS | 3,256.6 | 3,257.6 | +0.14% |
| MEM-UNIT/SGS | 12.75 | 12.75 | -0.04% |
| DECCERT/YR | 10.2714 | 10.2731 | -0.13% |
| CENTBOND/YR | 101.84 | 101.86 | -0.08% |
| PENSION-HR/SGS | 3,611.2 | 3,612.3 | -0.18% |
| LYRIC-MIN/SGS | 61.53 | 61.55 | -0.03% |
| BAR/SGS | 2.0945 | 2.0949 | -0.0025% |
| COURIER-LS/SGS | 1.0768 | 1.0775 | +0.15% |
| DIL-YR/YR | 0.8029 | 0.8035 | -0.20% |
| SGS/HEART | 0.8237 | 0.8241 | -0.27% |
| TEA/SGS | 915.0 | 915.4 | -0.02% |
| AUTH-CR/MIN | 24,517 | 24,526 | +0.0023% |
| ZAR-ARC/SGS | 7.182 | 7.186 | -0.01% |
| IVT-PULSE/SGS | 0.04152 | 0.04153 | +0.13% |
| ORO-TIDE/SGS | 4,125.6 | 4,126.6 | -0.17% |
| SEL-BREATH/SGS | 0.2740 | 0.2740 | +0.12% |
| USH-SPAN/SGS | 19,237 | 19,245 | +0.13% |
| CRYSTAL/SGS | 2,404,911 | 2,405,448 | -0.03% |
Doc. ref. CIBT-2990-550C-3
